, 29.11.2023  


  • ?
    24 2013
    : c1a3n5f7


  • 12 2013
    :


  • 1 2010
    : ...
, .


30.11.2023

, . ., . . ., %.
USD 1 88,88 +0,27 +0,3091
EUR 1 97,65 +0,58 +0,6021
AUD 1 59,11 +0,42 +0,7181
CAD 1 65,45 +0,46 +0,7080
CHF 1 101,38 +0,69 +0,6867
CNY 1 12,45 +0,08 +0,6808
DKK 10 13,05 +0,04 +0,2827
GBP 1 . 112,73 +1,02 +0,9138
JPY 100 60,52 +0,70 +1,1628
KZT 100 19,36 +0,07 +0,3810
NOK 10 83,06 +0,01 +0,0119
SEK 10 85,12 +0,16 +0,1861
SGD 1 66,81 +0,45 +0,6786
TRY 1 30,75 +0,08 +0,2451
UAH 10 24,44 -0,02 -0,0969
XDR 1 118,53 +0,35 +0,2994


:

( ) , .
, , .

  30/11
USD 72,80 0,00 88,88  0,27
EUR 86,15 0,00 97,65  0,58