, 10.12.2019  
,



  • ?
    24 2013
    : c1a3n5f7


  • 12 2013
    :


  • 1 2010
    : ...
, .


10.12.2019

, . ., . . ., %.
USD 1 63,72 +0,01 +0,0093
EUR 1 70,50 -0,25 -0,3600
AUD 1 43,50 -0,09 -0,2101
CAD 1 48,06 -0,29 -0,6092
CHF 1 64,34 -0,24 -0,3643
CNY 1 90,51 -0,07 -0,0817
DKK 10 94,37 -0,35 -0,3669
GBP 1 . 83,88 +0,18 +0,2148
JPY 100 58,71 +0,05 +0,0830
KZT 100 16,52 -0,03 -0,1982
NOK 10 69,72 -0,07 -0,0957
SEK 10 67,04 -0,17 -0,2506
SGD 1 46,85 -0,00 -0,0053
TRY 1 10,99 -0,09 -0,7687
UAH 10 26,92 +0,13 +0,4886
XDR 1 87,86 +0,04 +0,0507


:

( ) , .
, , .

  10/12
USD 63,60 63,94 63,72  0,01
EUR 70,40 70,79 70,50 -0,25